Matchup 12 report

Fantasy Fun Stuff

Russian Wild Hogs

 
Pos Team MIN FG% FT% 3PM REB AST STL BLK PTS Score ER TP MIN FG% FT% 3PM REB AST STL BLK PTS SUM
1 KURSK CHESS 939 0.5084 0.7826 49 209 126 34 18 465 5-3-0 W 0.95 6 1 11 10 2 4 4 10 4 46
2 Fly like a Bird 1029 0.4839 0.6981 33 255 129 30 29 534 7-1-0 W 0.89 1 7 18 17.5 1 2.5 8 1 1 56
3 Team San Antonio 983 0.4901 0.7162 59 198 85 31 20 508 3-5-0 W 0.87 3 5 15 3.5 5 14 7 7.5 2 59
4 dAryLstyle Podlivas 1014 0.436 0.7805 62 170 108 32 23 460 5-3-0 L 0.76 2 15 12 1 10 7 5.5 5 6 61.5
5 Northern Wolves 891 0.4611 0.7982 51 200 79 28 26 494 6-2-0 W 0.82 8 11 9 9 3 16 10.5 2 3 63.5
6 Team Faneron 945 0.4865 0.8393 61 160 46 38 14 432 4-4-0 W 0.71 5 6 4 2 12.5 20 1 13 9 67.5
7 Kugesi Tigres 907 0.5 0.7391 56 184 105 28 9 464 4-4-0 L 0.63 7 2 14 5 7 8 10.5 19 5 70.5
8 Savage Comanches 721 0.4686 0.8625 59 160 91 23 20 426 6-2-0 W 0.53 17 10 3 3.5 12.5 12.5 14.5 7.5 11 74.5
9 Туапсе Шаурмичная 846 0.474 0.7763 45 164 94 32 19 450 5-3-0 W 0.58 13 9 13 11 11 11 5.5 9 7 76.5
10 Йогурт в компоте 752 0.4954 0.6742 37 173 113 27 24 421 5-3-0 W 0.58 15 3 20 15 9 5 12 3.5 12 79.5
11 Korshun Seterer 971 0.4558 0.7128 40 199 110 29 17 427 2-6-0 L 0.58 4 12 16 12 4 6 9 11 10 80
12 Energy Junior 855 0.4307 0.8381 39 144 133 35 13 419 2-6-0 L 0.5 12 17 5 13.5 15 1 2.5 14 13 81
13 razPutin Team 887 0.4548 0.8222 32 175 129 23 24 388 3-5-0 L 0.37 9 13 7 19 8 2.5 14.5 3.5 16 83.5
14 Ацкий Кот 813 0.4124 0.8242 33 190 100 35 16 414 3-5-0 L 0.39 14 19 6 17.5 6 9 2.5 12 14 86
15 Artist Stolica Yuga 872 0.4301 0.783 36 148 97 21 22 445 3-5-0 L 0.26 10 18 10 16 14 10 17 6 8 99
16 The Incredible Biever Totoha 592 0.4796 0.8947 52 96 60 25 12 298 4-4-0 W 0.18 20 8 2 8 19 19 13 15.5 20 104.5
17 Belgorod Hedgehogs 734 0.4928 0.6957 55 142 69 22 12 377 6-2-0 W 0.21 16 4 19 6 16 18 16 15.5 17 111.5
18 SAS Sassy 678 0.4335 0.9375 53 86 83 17 8 326 4-4-0 L 0.08 19 16 1 7 20 15 19 20 18 116
19 Team Tipsarevic 683 0.4067 0.8033 39 107 70 18 11 306 2-6-0 L 0 18 20 8 13.5 18 17 18 17.5 19 131
20 alskar alskar 859 0.4375 0.7027 26 138 91 15 11 398 1-7-0 L 0.11 11 14 17 20 17 12.5 20 17.5 15 133
Best 1029 0.5084 0.9375 62 255 133 38 29 534 7-1-0
Worst 592 0.4067 0.6742 26 86 46 15 8 298 1-7-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 😔 😎 SUM
1 dAryLstyle Podlivas 10 4 10 2 2 8 6 10 2 5 6 4 0 8 69
2 Energy Junior 9 18 3 1 15 4 9 2 1 6 2.5 12 2 7 82.5
3 alskar alskar 4 8 4 5 1 6.5 4 15 6 8 2.5 20 2 8 84
4 Fly like a Bird 3 6 11 6 5.5 10 7 3 20 13 5 2 1 8 91.5
5 Savage Comanches 12 3 5 3 9.5 3 3 8 9 20 13 8 1 5 96.5
6 KURSK CHESS 1 16.5 12 18 11 1.5 11 1 14 9 1 1 3 5 97
7 Ацкий Кот 15 5 2 12.5 5.5 5 1 5 7 11 18 14 3 7 101
8 The Incredible Biever Totoha 5 1 7.5 11 7.5 11 17 12 10 2 12 16 2 3 112
9 Team San Antonio 11 10 17 7 14 12 2 13 17 7 7 3 3 5 120
10 Йогурт в компоте 6 9 6 15 18 18 15 4 3 1 16 10 5 5 121
11 Northern Wolves 17 14 14 4 13 9 12 6 4.5 14 9 5 4 4 121.5
12 Kugesi Tigres 13 15 15 14 7.5 1.5 13 9 11 16 4 7 4 3 126
13 Artist Stolica Yuga 14 2 16 10 3 14 16 14 8 10 19 15 7 2 141
14 Team Faneron 16 11 13 16 9.5 6.5 19 18 4.5 12 10 6 4 3 141.5
15 Belgorod Hedgehogs 7 7 1 9 17 17 10 17 13 17 14 17 6 3 146
16 SAS Sassy 18 12 7.5 17 4 15 8 19 18 3 15 18 7 2 154.5
17 razPutin Team 8 19 18 8 19 16 5 16 12 15 8 13 6 1 157
18 Туапсе Шаурмичная 19 13 19 12.5 16 13 18 7 19 19 11 9 6 1 175.5
19 Team Tipsarevic 20 20 9 20 12 19 14 11 15 4 20 19 8 1 183
20 Korshun Seterer 2 16.5 20 19 20 20 20 20 16 18 17 11 10 1 199.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 😔 😎 SUM
1 Northern Wolves 6 2 11 20 2 11 3 1 11 15 10 11 5 2 103
2 Team San Antonio 9 12 12 9 1 13 1 4 8 13 20 4 4 1 106
3 razPutin Team 19 5 6 10 5.5 19 6 12 9 14 4 1 6 3 110.5
4 Team Tipsarevic 10 1 5 4 7.5 16 19 20 1 3 7 17 6 4 110.5
5 Belgorod Hedgehogs 2 18 7.5 7 11 6.5 18 5 3 10 5 19 6 3 112
6 SAS Sassy 1 10 1 5 16 5 15 14 20 4 6 16 6 5 113
7 Savage Comanches 14 6 9 2 7.5 1.5 12 9 12 12 17 12 3 2 114
8 Energy Junior 11 7 4 12.5 5.5 18 16 3 15 5 12 8 5 3 117
9 Team Faneron 4 13 2 15 3 10 14 10 10 20 9 7 4 3 117
10 Korshun Seterer 7 8 19 12.5 18 14 7 11 2 2 13 5 5 3 118.5
11 Kugesi Tigres 15 9 16 6 12 8 17 8 4.5 9 8 6 3 3 118.5
12 dAryLstyle Podlivas 20 16.5 7.5 3 13 1.5 5 18 16 6 15 3 5 5 124.5
13 alskar alskar 16 16.5 3 17 14 17 11 7 7 1 19 2 5 6 130.5
14 Туапсе Шаурмичная 8 11 20 1 4 12 10 15 14 11 16 15 2 5 137
15 The Incredible Biever Totoha 3 20 10 18 9.5 9 13 16 4.5 18 2.5 18 3 5 141.5
16 Fly like a Bird 5 3 14 14 19 6.5 20 2 18 7 14 20 5 7 142.5
17 KURSK CHESS 18 4 17 11 17 3 4 6 19 16 18 13 4 6 146
18 Ацкий Кот 13 19 13 19 15 15 2 17 6 19 1 10 3 6 149
19 Artist Stolica Yuga 12 14 15 8 9.5 20 9 19 17 17 2.5 9 1 6 152
20 Йогурт в компоте 17 15 18 16 20 4 8 13 13 8 11 14 1 6 157
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 W L D %
1 dAryLstyle Podlivas 10-7-2 12-3-4 10-6-3 18-1-0 16-2-1 12-5-2 10-4-5 7-8-4 17-1-1 10-3-6 13-4-2 14-4-1 149 48 31 0.72
2 alskar alskar 12-2-5 10-4-5 16-2-1 14-2-3 18-0-1 10-5-4 16-2-1 5-10-4 10-4-5 11-4-4 15-1-3 2-17-0 139 53 36 0.69
3 Energy Junior 11-6-2 3-14-2 11-3-5 19-0-0 4-13-2 16-2-1 6-7-6 18-1-0 19-0-0 10-4-5 18-1-0 8-8-3 143 59 26 0.68
4 Fly like a Bird 15-2-2 12-3-4 8-8-3 14-4-1 8-2-9 9-6-4 8-4-7 15-3-1 0-18-1 5-11-3 14-3-2 15-0-4 123 64 41 0.63
5 KURSK CHESS 18-1-0 3-12-4 7-10-2 2-16-1 7-6-6 16-0-3 4-10-5 19-0-0 3-11-5 10-4-5 18-0-1 17-0-2 124 70 34 0.62
6 Savage Comanches 9-8-2 16-1-2 13-4-2 16-3-0 7-6-6 16-0-3 13-3-3 9-6-4 10-4-5 0-19-0 7-11-1 9-8-2 125 73 30 0.61
7 Ацкий Кот 3-13-3 13-4-2 14-1-4 6-9-4 10-3-6 13-6-0 19-0-0 11-3-5 11-2-6 9-7-3 3-16-0 6-10-3 118 74 36 0.6
8 The Incredible Biever Totoha 13-3-3 19-0-0 13-2-4 6-9-4 10-3-6 6-9-4 4-10-5 5-8-6 8-3-8 16-2-1 6-11-2 2-14-3 108 74 46 0.57
9 Team San Antonio 8-8-3 10-6-3 1-16-2 11-5-3 8-9-2 8-9-2 16-1-2 4-7-8 2-14-3 9-5-5 11-5-3 16-2-1 104 87 37 0.54
10 Йогурт в компоте 13-4-2 9-6-4 13-3-3 4-13-2 1-15-3 3-13-3 3-9-7 16-2-1 12-4-3 17-0-2 4-13-2 9-6-4 104 88 36 0.54
11 Northern Wolves 4-14-1 5-13-1 6-12-1 14-3-2 6-7-6 11-7-1 5-7-7 11-7-1 11-5-3 6-12-1 10-6-3 14-2-3 103 95 30 0.52
12 Kugesi Tigres 7-11-1 1-15-3 3-13-3 7-8-4 9-4-6 17-0-2 3-10-6 9-8-2 7-4-8 2-14-3 13-3-3 10-5-4 88 95 45 0.48
13 Artist Stolica Yuga 6-12-1 16-2-1 3-15-1 8-9-2 13-1-5 4-11-4 5-11-3 6-8-5 12-4-3 11-5-3 0-19-0 4-13-2 88 110 30 0.45
14 Team Faneron 3-15-1 9-8-2 6-10-3 4-15-0 7-7-5 12-4-3 2-14-3 2-16-1 11-3-5 8-7-4 9-8-2 11-3-5 84 110 34 0.44
15 Belgorod Hedgehogs 10-7-2 12-6-1 18-0-1 9-8-2 2-15-2 3-13-3 4-8-7 2-15-2 5-11-3 3-15-1 6-12-1 4-15-0 78 125 25 0.4
16 razPutin Team 8-6-5 0-17-2 2-16-1 8-8-3 1-16-2 2-17-0 14-2-3 3-11-5 6-9-4 5-13-1 11-4-4 6-11-2 66 130 32 0.36
17 SAS Sassy 1-16-2 6-11-2 10-5-4 3-14-2 10-1-8 6-12-1 7-5-7 1-15-3 1-15-3 14-3-2 3-15-1 1-17-1 63 129 36 0.36
18 Team Tipsarevic 0-17-2 1-15-3 11-7-1 1-18-0 8-5-6 1-18-0 6-10-3 6-6-7 3-10-6 14-1-4 1-18-0 0-19-0 52 144 32 0.3
19 Туапсе Шаурмичная 0-18-1 4-12-3 1-18-0 7-7-5 3-14-2 3-12-4 3-12-4 9-5-5 1-18-0 1-16-2 7-8-4 9-6-4 48 146 34 0.29
20 Korshun Seterer 19-0-0 3-12-4 1-16-2 0-19-0 0-19-0 0-19-0 0-19-0 0-19-0 4-13-2 1-17-1 2-13-4 10-7-2 40 173 15 0.21
Best 19-0-0 19-0-0 18-0-1 19-0-0 18-0-1 17-0-2 19-0-0 19-0-0 19-0-0 17-0-2 18-0-1 17-0-2
Worst 0-18-1 0-17-2 1-18-0 0-19-0 0-19-0 0-19-0 0-19-0 0-19-0 0-18-1 0-19-0 0-19-0 0-19-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 W L D %
1 Йогурт в компоте 4-14-1 1-15-3 2-16-1 4-15-0 0-19-0 16-2-1 7-5-7 4-7-8 5-11-3 11-4-4 7-8-4 6-10-3 67 126 35 0.37
2 Artist Stolica Yuga 9-8-2 5-13-1 3-13-3 8-8-3 7-7-5 0-19-0 6-7-6 1-15-3 2-14-3 3-15-1 15-1-3 9-6-4 68 126 34 0.37
3 KURSK CHESS 1-16-2 12-3-4 1-16-2 6-9-4 2-15-2 16-0-3 16-2-1 11-7-1 1-18-0 2-14-3 3-16-0 6-11-2 77 127 24 0.39
4 Ацкий Кот 7-11-1 0-17-2 6-10-3 0-19-0 4-13-2 6-12-1 16-1-2 2-15-2 10-4-5 1-16-2 18-0-1 9-6-4 79 124 25 0.4
5 The Incredible Biever Totoha 15-2-2 1-15-3 10-6-3 2-16-1 7-6-6 11-7-1 3-10-6 3-11-5 11-3-5 1-17-1 18-1-0 1-17-1 83 111 34 0.44
6 Fly like a Bird 13-3-3 16-1-2 6-12-1 7-8-4 1-16-2 12-4-3 0-19-0 18-1-0 1-15-3 9-5-5 6-12-1 2-17-0 91 113 24 0.45
7 Туапсе Шаурмичная 8-6-5 9-8-2 1-16-2 19-0-0 10-1-8 8-9-2 4-8-7 5-10-4 3-11-5 9-7-3 4-13-2 4-13-2 84 102 42 0.46
8 alskar alskar 3-15-1 3-12-4 11-3-5 3-14-2 8-9-2 3-13-3 4-10-5 9-5-5 11-2-6 17-0-2 0-19-0 15-0-4 87 102 39 0.47
9 Korshun Seterer 10-7-2 10-4-5 1-18-0 6-9-4 1-15-3 4-11-4 8-4-7 6-6-7 17-1-1 16-2-1 7-11-1 14-2-3 100 90 38 0.52
10 Team Faneron 12-2-5 4-12-3 14-1-4 4-13-2 13-1-5 9-6-4 6-10-3 7-8-4 8-3-8 0-19-0 10-6-3 10-5-4 97 86 45 0.52
11 dAryLstyle Podlivas 0-17-2 3-12-4 13-2-4 16-3-0 6-7-6 17-0-2 14-2-3 2-16-1 4-13-2 10-4-5 3-15-1 16-2-1 104 93 31 0.52
12 Energy Junior 8-8-3 12-6-1 16-2-1 7-7-5 10-3-6 3-13-3 5-11-3 15-3-1 3-10-6 10-3-6 6-11-2 9-8-2 104 85 39 0.54
13 razPutin Team 0-18-1 13-4-2 13-3-3 8-9-2 8-2-9 1-18-0 10-4-5 5-8-6 10-4-5 6-12-1 13-3-3 17-0-2 104 85 39 0.54
14 Kugesi Tigres 3-13-3 9-6-4 3-15-1 14-4-1 8-5-6 12-5-2 4-10-5 9-6-4 11-5-3 10-4-5 11-4-4 11-3-5 105 80 43 0.55
15 Team Tipsarevic 10-7-2 19-0-0 13-4-2 14-3-2 9-4-6 2-17-0 2-14-3 0-19-0 19-0-0 14-3-2 11-5-3 4-15-0 117 91 20 0.56
16 Belgorod Hedgehogs 19-0-0 3-14-2 10-5-4 11-5-3 7-6-6 10-5-4 3-12-4 11-3-5 12-4-3 11-5-3 14-3-2 0-19-0 111 81 36 0.57
17 SAS Sassy 18-1-0 10-6-3 18-0-1 14-2-3 3-14-2 13-6-0 3-9-7 6-8-5 0-18-1 14-1-4 13-4-2 2-14-3 114 83 31 0.57
18 Savage Comanches 6-12-1 12-3-4 11-7-1 18-1-0 10-3-6 16-0-3 5-7-7 9-8-2 6-9-4 8-7-4 2-13-4 8-8-3 111 78 39 0.57
19 Team San Antonio 11-6-2 6-11-2 7-10-2 9-8-2 18-0-1 3-12-4 19-0-0 16-2-1 12-4-3 5-11-3 1-18-0 14-4-1 121 86 21 0.58
20 Northern Wolves 13-4-2 16-2-1 8-8-3 1-18-0 16-2-1 6-9-4 13-3-3 19-0-0 7-4-8 5-13-1 9-8-2 10-7-2 123 78 27 0.6
Best 0-18-1 0-17-2 1-18-0 0-19-0 0-19-0 0-19-0 0-19-0 0-19-0 0-18-1 0-19-0 0-19-0 0-19-0
Worst 19-0-0 19-0-0 18-0-1 19-0-0 18-0-1 17-0-2 19-0-0 19-0-0 19-0-0 17-0-2 18-0-1 17-0-2
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 Total Real WD LD DD Diff
1 Artist Stolica Yuga L W L L W W L W W W L L 6-6-0 7-3-2 1 -3 2 2
2 Team Tipsarevic L L L L L L W W L L L L 2-10-0 3-8-1 1 -2 1 1.5
3 Korshun Seterer W L L L L L L L L L L L 1-11-0 2-9-1 1 -2 1 1.5
4 dAryLstyle Podlivas W W L W W L L W W W W L 8-4-0 9-3-0 1 -1 0 1
5 The Incredible Biever Totoha L W W W W L L W L W L W 7-5-0 7-3-2 0 -2 2 1
6 Ацкий Кот L W W W W W W W L W L L 8-4-0 8-2-2 0 -2 2 1
7 Fly like a Bird W L W W W L W L L L W W 7-5-0 6-2-4 -1 -3 4 1
8 Belgorod Hedgehogs L W W L L L W L L L L W 4-8-0 4-7-1 0 -1 1 0.5
9 alskar alskar W W W W W W W L W L W L 9-3-0 8-2-2 -1 -1 2 0
10 Йогурт в компоте W W W W W L L W W W L W 9-3-0 8-2-2 -1 -1 2 0
11 KURSK CHESS W L W L W W L W W W W W 9-3-0 8-3-1 -1 0 1 -0.5
12 Energy Junior W L L W L W W W W L W L 7-5-0 6-5-1 -1 0 1 -0.5
13 razPutin Team W L L W L W W L L L L L 4-8-0 3-8-1 -1 0 1 -0.5
14 Northern Wolves L L L W L W L L W W W W 6-6-0 4-5-3 -2 -1 3 -0.5
15 Team San Antonio L W L W L W L L L W W W 6-6-0 4-6-2 -2 0 2 -1
16 SAS Sassy L L L L W L W L W W L L 4-8-0 1-7-4 -3 -1 4 -1
17 Team Faneron L W L L L W L L W W L W 5-7-0 2-6-4 -3 -1 4 -1
18 Туапсе Шаурмичная L L W L L L L W L L W W 4-8-0 2-9-1 -2 1 1 -1.5
19 Savage Comanches W W W L L L W W W L W W 8-4-0 4-3-5 -4 -1 5 -1.5
20 Kugesi Tigres W L W L W W W L L L W L 6-6-0 1-4-7 -5 -2 7 -1.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 😎 😏 😔 😭 SUM
1 dAryLstyle Podlivas 710 988 967 1067 1058 821 941 862 989 764 956 1014 5 3 0 0 11137
2 alskar alskar 750 978 990 855 995 806 944 806 827 684 969 859 1 4 0 0 10463
3 KURSK CHESS 847 807 878 819 971 923 694 1077 733 669 870 939 3 4 1 0 10227
4 Ацкий Кот 667 992 1029 819 975 853 942 950 811 655 635 813 0 5 1 0 10141
5 Energy Junior 664 790 857 1011 852 838 844 899 946 642 835 855 2 2 1 0 10033
6 Northern Wolves 639 889 903 980 896 787 818 812 926 642 837 891 0 3 0 0 10020
7 Team Faneron 599 824 906 807 846 811 875 792 887 692 864 945 1 3 1 0 9848
8 Team San Antonio 712 1000 882 889 890 749 876 752 657 634 761 983 0 2 1 0 9785
9 Kugesi Tigres 623 861 915 834 918 895 812 709 834 479 887 907 1 1 1 1 9674
10 Savage Comanches 681 1039 966 885 930 839 907 767 761 340 727 721 0 2 1 1 9563
11 Fly like a Bird 724 867 933 883 752 757 708 868 655 552 792 1029 1 1 3 0 9520
12 Artist Stolica Yuga 685 1024 891 862 995 795 847 823 852 655 144 872 0 3 0 1 9445
13 Belgorod Hedgehogs 691 934 1180 881 826 708 675 830 705 597 653 734 1 0 2 0 9414
14 The Incredible Biever Totoha 768 977 1041 817 819 852 806 670 749 668 609 592 0 3 2 1 9368
15 Йогурт в компоте 678 964 899 773 734 703 753 946 806 619 521 752 0 1 2 1 9148
16 razPutin Team 713 729 699 722 704 737 886 697 762 542 775 887 0 1 5 1 8853
17 Туапсе Шаурмичная 528 827 794 847 841 770 752 795 521 553 740 846 0 0 1 2 8814
18 Team Tipsarevic 565 761 999 665 921 733 760 749 694 702 463 683 0 1 4 2 8695
19 SAS Sassy 482 738 867 770 831 676 710 627 581 534 636 678 0 0 5 4 8130
20 Korshun Seterer 836 929 757 479 428 503 545 510 783 485 706 971 1 1 2 5 7932
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 😔 😎 SUM
1 dAryLstyle Podlivas 8 5 6 1 1 7 3 6 1 1 2 2 0 11 43
2 alskar alskar 4 6 5 9 2.5 9 1 10 7 4 1 11 0 8 69.5
3 Ацкий Кот 13 4 3 12.5 4 3 2 2 8 7.5 16 14 2 6 89
4 KURSK CHESS 1 16 15 12.5 5 1 18 1 14 5 4 6 4 7 98.5
5 Artist Stolica Yuga 10 2 13 8 2.5 10 8 8 5 7.5 20 10 1 3 104
6 Northern Wolves 15 11 11 3 9 11 10 9 3 9.5 6 8 1 3 105.5
7 Energy Junior 14 17 17 2 11 6 9 4 2 9.5 7 12 3 5 110.5
8 Savage Comanches 11 1 7 5 6 5 4 13 12 20 12 17 2 6 113
9 Team Faneron 17 15 10 15 12 8 7 12 4 3 5 5 3 5 113
10 Team San Antonio 7 3 14 4 10 14 6 14 17 11 10 3 4 5 113
11 Kugesi Tigres 16 13 9 11 8 2 11 16 6 19 3 7 3 4 121
12 Fly like a Bird 5 12 8 6 17 13 17 5 18 15 8 1 4 4 125
13 The Incredible Biever Totoha 3 7 2 14 16 4 12 18 13 6 17 20 5 5 132
14 Belgorod Hedgehogs 9 9 1 7 15 17 19 7 15 13 14 16 6 3 142
15 Йогурт в компоте 12 8 12 16 18 18 14 3 9 12 18 15 6 1 155
16 Team Tipsarevic 18 18 4 19 7 16 13 15 16 2 19 18 8 3 165
17 razPutin Team 6 20 20 18 19 15 5 17 11 16 9 9 7 2 165
18 Туапсе Шаурмичная 19 14 18 10 13 12 15 11 20 14 11 13 6 0 170
19 Korshun Seterer 2 10 19 20 20 20 20 20 10 18 13 4 7 2 176
20 SAS Sassy 20 19 16 17 14 19 16 19 19 17 15 19 12 0 210

RWH - Div 1-1

 
Pos Team MIN FG% FT% 3PM REB AST STL BLK PTS Score ER TP MIN FG% FT% 3PM REB AST STL BLK PTS SUM
1 Bikini Bottom 1057 0.4633 0.8689 48 243 129 31 20 558 6-2-0 W 0.92 1 9 3 10 1 2 5 6 1 37
2 Space Jam 900 0.4813 0.8795 51 141 99 38 22 458 6-2-0 W 0.92 5 6 2 7.5 13 8 1 4 5 46.5
3 Team Gladiator 1013 0.4573 0.7348 54 199 130 31 15 537 7-1-0 W 0.92 2 12 13 5.5 2 1 5 10 2 50.5
4 Komenda Basket 816 0.4785 0.8817 54 125 90 20 23 448 6-2-0 W 0.74 10 7 1 5.5 15 10 14 3 6 61.5
5 Kanada Raptors 796 0.423 0.8611 38 153 109 34 25 433 7-1-0 W 0.79 11 17 4 13.5 12 5 2 1.5 7 62
6 Turtle Panzerwagen 881 0.483 0.7476 55 172 108 20 13 502 2-6-0 L 0.74 7 5 12 4 6 6 14 13.5 3 63.5
7 Moscow Masters 856 0.4164 0.6557 65 178 79 32 21 399 2-6-0 L 0.68 9 18 17 1 3 14 3 5 10 71
8 Charlotte Bobcats 762 0.4708 0.7742 36 174 121 24 15 358 3-5-0 W 0.58 12 8 9 15 4 3 10 10 15 74
9 Team Da Vinci 982 0.4397 0.7541 38 162 114 25 18 412 7-1-0 W 0.61 3 16 11 13.5 8 4 7.5 8 8 76
10 Gober or Nothing 873 0.5036 0.7708 50 159 92 24 13 367 6-2-0 W 0.45 8 3 10 9 9 9 10 13.5 13 76.5
11 Black Ship 925 0.4536 0.8218 56 134 73 23 15 491 5-3-0 W 0.47 4 13 6 3 14 16 12 10 4 78
12 NBA_STARS:)1-1 Instars 889 0.3961 0.8312 51 123 105 31 19 359 5-3-0 L 0.55 6 20 5 7.5 16 7 5 7 14 81.5
13 Powerfull Welder 741 0.4592 0.6441 61 173 83 25 12 369 6-2-0 W 0.47 14 10 19 2 5 11.5 7.5 17 12 84
14 Yaroslavl Bears 676 0.4837 0.8194 47 106 54 19 12 402 2-6-0 L 0.29 17 4 7 11.5 17 18 16.5 17 9 100
15 Novosib Slayers 707 0.4579 0.7115 21 156 74 20 25 345 2-6-0 L 0.21 15 11 16 19 11 15 14 1.5 16 103.5
16 Leningrad Lions 697 0.524 0.7238 22 170 81 19 12 338 3-5-0 L 0.26 16 2 14 18 7 13 16.5 17 17 104.5
17 Mer$eySiDe Warriors 758 0.4518 0.6545 47 158 83 24 7 383 2-6-0 L 0.24 13 15 18 11.5 10 11.5 10 19 11 106
18 Atlantis John Galt 598 0.4163 0.807 26 96 67 16 13 286 1-7-0 L 0.11 18 19 8 16.5 19 17 18 13.5 18 129
19 Luka Magic 371 0.5338 0.6304 9 103 33 13 13 196 1-7-0 L 0.05 19 1 20 20 18 20 19 13.5 19 130.5
20 Only WHITE Lives Matter 365 0.4528 0.7188 26 53 42 12 6 193 1-7-0 L 0 20 14 15 16.5 20 19 20 20 20 144.5
Best 1057 0.5338 0.8817 65 243 130 38 25 558 7-1-0
Worst 365 0.3961 0.6304 9 53 33 12 6 193 1-7-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 😔 😎 SUM
1 Bikini Bottom 1 1.5 5 5 5 7 3 5 16 6 9 1 1 10 64.5
2 Turtle Panzerwagen 11 10 2 13 3 4 5 6 13 2 10 6 0 7 85
3 Space Jam 15 8 7 1.5 10 8 1 11 3 15 7 2 2 6 88.5
4 Gober or Nothing 12 6 3 19 6 5 6 15 2 3 2 10 2 8 89
5 Team Da Vinci 13 14 8 4 13 1 8 7 4 5 4 9 1 6 90
6 Team Gladiator 6 4 15 8 4 6 2 2 5.5 19 16 3 3 8 90.5
7 NBA_STARS:)1-1 Instars 4 9 1 12 7 12 9 14 5.5 1 14.5 12 2 5 101
8 Kanada Raptors 14 5 4 14 14 2.5 12 1 8 9 14.5 5 4 5 103
9 Atlantis John Galt 9 3 10.5 3 2 9.5 13 17.5 7 7 6 18 2 6 105.5
10 Powerfull Welder 7 11 14 10 1 2.5 10 9 1 12 19 13 2 4 109.5
11 Komenda Basket 5 1.5 6 16 8 19 17 12 11.5 18 5 4 4 5 123
12 Novosib Slayers 2 12.5 17 6 9 9.5 18 4 14 10 12 15 4 3 129
13 Charlotte Bobcats 20 20 10.5 7 18 15 14 3 10 4 3 8 5 4 132.5
14 Moscow Masters 16 12.5 20 20 19 11 7 8 15 8 1 7 5 3 144.5
15 Only WHITE Lives Matter 3 7 12 1.5 12 16 4 19 17 20 20 20 6 4 151.5
16 Yaroslavl Bears 17 15 9 15 11 13 19 16 19 13 8 14 7 0 169
17 Black Ship 19 17 18 18 15.5 18 11 10 9 11 13 11 6 0 170.5
18 Leningrad Lions 10 18 16 9 20 14 15 17.5 18 14 11 16 9 0 178.5
19 Mer$eySiDe Warriors 8 19 19 11 15.5 20 16 13 11.5 17 17 17 8 0 184
20 Luka Magic 18 16 13 17 17 17 20 20 20 16 18 19 11 0 211
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 😔 😎 SUM
1 Charlotte Bobcats 6 5 7 1.5 2 20 3 10 4 12 2 12 8 1 84.5
2 NBA_STARS:)1-1 Instars 14 8 12 3 15.5 7 11 7 1 3 1 8 6 2 90.5
3 Yaroslavl Bears 5 4 4 1.5 12 9.5 16 5 9 5 19 10 6 2 100
4 Powerfull Welder 3 3 19 5 15.5 1 7 15 5.5 4 8 15 7 4 101
5 Komenda Basket 17 12.5 13 9 3 11 2 1 3 20 6 17 5 3 114.5
6 Black Ship 8 1.5 20 4 1 5 9 3 19 10 18 16 5 4 114.5
7 Gober or Nothing 15 7 10.5 11 5 18 8 9 15 1 3 14 4 4 116.5
8 Luka Magic 10 10 6 8 14 8 4 17.5 11.5 6 13 9 3 2 117
9 Leningrad Lions 18 12.5 2 16 4 2.5 1 19 7 17 9 11 5 4 119
10 Moscow Masters 1 18 18 13 13 19 10 2 2 9 14.5 2 4 4 121.5
11 Kanada Raptors 4 20 9 6 17 14 5 12 5.5 8 7 20 5 4 127.5
12 Only WHITE Lives Matter 7 6 1 7 11 9.5 20 17.5 13 18 16 5 5 4 131
13 Turtle Panzerwagen 2 16 16 20 8 6 12 11 17 7 17 1 4 5 133
14 Atlantis John Galt 13 11 3 12 18 13 18 20 18 2 5 3 4 4 136
15 Novosib Slayers 11 1.5 15 14 10 16 13 13 16 11 4 13 2 4 137.5
16 Space Jam 12 9 10.5 15 9 17 15 6 11.5 19 14.5 7 2 5 145.5
17 Bikini Bottom 16 17 8 10 6 12 14 16 14 16 11 6 2 6 146
